Profile – Tamting Sherpa
Mountaineering Experience – Tamting Sherpa
S.No | Year/season | Mountain/Height | Team | Conclusion |
01 | 1997/Autumn | Kusum Kangaru | Japanese | Summit |
02 | 1997/Summer | K2/8611m | Japanese | Reached 8100m |
03 | 1998/Spring | Everest/8848m | Tata Everest/India | summit |
04 | 1998/Autumn | Everest8848m | Japanese | Reached 8100m |
05 | 1999/Spring | Cho-Oyu/8201m | Norwegian | summit |
06 | 1999/spring | Sishapangma/8013m | Norwegian | summit |
07 | 1999/Autumn | Sishapangma/8013m | Japanese | Summit |
08 | 1999/Autumn | Kusum Kangaru | British Exp. | Reached 5500m |
09 | 2000/Spring | Everest/8848m | Spanish Exp. | Summit |
10 | 2000/Autumn | Dhaulagiri/8167m | Korean Exp. | Reached 6500m |
11 | 2001/spring | Everest/8848m | Japanese Exp. | Reached 7925m |
12 | 2001/Autumn | Cho-Oyu/8201m | Japanese Exp. | Summit |
13 | 2001/winter | Lhotse/8516m via south Face | Japanese Exp. | Reached 6550m |
14 | 2002/Spring | Cho-Oyu/8201m | Japanese Exp. | Summit |
15 | 2002/Autumn | Cho-Oyu/8201m | Japanese Exp. | Summit |
16 | 2003/Spring | Everest/8848m | Japanese Exp. | Summit |
17 | 2003/Autumn | Cho-Oyu/8201 | British Exp. | Summit |
18 | 2004/Spring | Everest/8848m | Indian Navy | summit |
19 | 2004/Autumn | Cho-Oyu/8201m | Japanese Exp. | Summit |
20 | 2005/Spring | Everest/8848m | British Exp. | Summit |
21 | 2005/October | Gyachung Kang | Japanese | First Ascent Ever |
22 | 2006/Spring | Everest/8848m | British Exp. | Reached 8300m |
23 | 2006/Autumn | Sishapangma/8013m | British Exp. | Reached camp-3 |
24 | 2007/Spring | Everest/8848m | Japanese | Reached 8300m |
25 | 2008/Spring | Everest/8848m- Yuichiro Miura, Oldest man on Everest | Japanese | Summit |
26 | 2008/Autumn | Manaslu/8163m | Japanese Exp. | Summit |
27 | 2009/Spring | Everest/8848m | British Exp. | Reached 8500m |
28 | 2009/Autumn | Cho/Oyu | Norwegian Exp. | Summit |
29 | 2010/Spring | Everest/8848m | Norwegian Exp. | 7000m |
30 | 2011/Spring | Everest/8848m | Japanese Exp. | 7925m |
31 | 2012/Spring | Everest/8848m | Indonesian Exp. | Summit |
32 | 2012/Autumn | Manaslu/8163m | Chinese Exp. | Reached 7300m |
33 | 2013/Spring | Everest/8848m | Swedish Exp. | Summit |
34 | 2014/Spring | Everest/8848m | British Exp. | 7300m |
35 | 2015/Spring | Everest/8848m | British Exp. | 7300m |
36 | 2016/Spring | Everest/8848m | British Team | summit |
37 | 2016/Monsoon | K2/8611m | Chinese Exp. | Reached 7000m |
38 | 2017/Spring | Everest/8848m | International Exp. | Summit |
39 | 2017/Autumn | Manaslu/8163m | International Exp. | Summit |
40 | 2017/Autumn | Dolma Khang/6332m | Norwegian Exp. | First Ascent made |
41 | 2018/spring | Mt. Everest /8848m | imagine nepal | summit |
42 | 2018/spring | Lhotse/8516m via south Face | Imagine Nepal | summit |
43 | 2018/summer | Broad peak 8047m | imagine nepal | summit |
44 | 2018/Autumn | Manaslu/8163m | imagine nepal | summit |
45
46 47 48 |
2018/Autumn
2019/Spring 2019/spring 2019/Summer |
Mt. Ama Dablam6812m
Lhotse 8516m Everest/8848m Gasherbrum-II/8035m |
imagine nepal
international Chinese International |
summit
Summit summit Summit |